Premium Assisted Living
Sahabhaav Ghatkopar
Ghatkopar , Mumbai.
Language : Hindi, Gujrati, Tamil, Marathi, English, Bengali, Telugu
Sahabhaav Ghatkopar
| Sahabhaav LLP, Neelyog by Veydanta B Wing, 1st Floor, Andheri—Ghatkopar Link Road, Nityanand Nagar, Ghatkopar West, Mumbai, Maharashtra 400086 Ghatkopar West – Above Supreme Hospital | |
| About the Facility |
Sahabhaav provides complete residential care for seniors to enjoy their golden years with a supportive community. We also offer day care with all meals, activities, and medical attention available. Special packages like short-term stays are also available if required. Completly bedriddden residents are also taken care with good medical support, labrotory services, ECG machine, suction machine, physio and swallon therapy etc., Read More |
|---|---|
| Contact Person | Amee Shah |
| Facility Starting Year | 2025 |
| Company Type | Private |
Working Days & Timings
| Monday To Sunday | Open 24 Hours |
Employee Credentials
| No of employees | 20 |
|---|---|
| Multilingual Care Givers | Yes |
| Read and Write English | Yes |
| Aadhaar Verified | Yes |
| Address Proof Verified | Yes |
| Background Check | Yes |
Amenities
| Short stay | Yes |
|---|---|
| Permanent Accomodation | Yes |
| Day Care | Yes |
| Tieup with Nearby Hospitals | Yes |
| Speech Therapy | Yes |
|---|---|
| Memory Training | Yes |
| Occupational Therapy | Yes |
| Motor Skill Development Facility | Yes |
| In City Location | Yes |
|---|
| Apartments | Yes |
|---|
| Bed-Ridden | Yes |
|---|---|
| Dementia | Yes |
| Mental Health Issue | Yes |
| Special Medical Needs | Yes |
| Cosmopolitan | Yes |
|---|
| Trail Stay(Upto 7days) | Yes |
|---|---|
| Long Stay(More than 3 month) | Yes |
| Permanent Stay(Lifetime) | Yes |
| Day Centre | Yes |
| Short Stay(7Days to 3 Months) | Yes |
| Standard | Yes |
|---|---|
| Customised | Yes |
| Single Occupancy | Yes |
|---|---|
| Double Occupancy | Yes |
| Multiple Bed Dormitary | Yes |
| Triple Occupancy | Yes |
| AC | Yes |
|---|---|
| Non AC | Yes |
| Veg | Yes |
|---|---|
| Non Veg | Yes |
| Jain Food | Yes |
| Security Guards | Yes |
|---|---|
| CCTV | Yes |
| Resident Doctor | Yes |
|---|---|
| Care taker and support staff | Yes |
| Ambulance | Yes |
|---|---|
| Psychiatrist | Yes |
| Doctor on call | Yes |
| Counsellor | Yes |
| Local Hospital | Yes |
| Tertiary Care Hospital | Yes |
| Neurologists | Yes |
| Wheel Chair | Yes |
|---|---|
| Wheel Chair Ramps | Yes |
| Anti-skid tiles in washrooms | Yes |
| Side bar in walkways | Yes |
| Open lawns and graden areas | Yes |
| Walking veranda | Yes |
| Double knobs on doors | Yes |
| Indian | Yes |
|---|---|
| NRI | Yes |
| Jain | Yes |
|---|---|
| Gujrathi | Yes |
| Maharastrian | Yes |
| Cristian | Yes |
| Kannada | Yes |
| Hindi | Yes |
| Muslim | Yes |
| Sikh | Yes |
| Traders |
|---|
| Businessmen |
| Teachers and Professors |
| Govt Employees |
| Private Company Employees |
On Call Services
| Neuro On Call | No |
|---|---|
| Psychiatrist On Call | No |
Reviews & Ratings
Add Reviews
Most helpful reviews
No reviews and ratings existDisclaimer
Kindly note that the prices provided by service providers are indicative and may change without notice. Please verify prices with the respective providers before finalizing. Healthy Wrinkles does not guarantee price accuracy.
